CA > Foundation > Paper 3 – Quantitative Aptitude
| Chapter | Topic | Name | Video Classes |
| 4 | 1 | Mathematics of Finance | Click Here |
| 4 | 2 | Mathematics of Finance | Click Here |
| 4 | 3 | Mathematics of Finance | Click Here |
| 4 | 4 | Mathematics of Finance | Click Here |
| 4 | 5 | Mathematics of Finance | Click Here |
| 4 | 6 | Mathematics of Finance | Click Here |
| 9 | 1 | Number Series, Coding and Decoding and Odd Man Out | Click Here |
| 10 | 1 | Direction Tests | Click Here |
| 11 | 1 | Seating Arrangements | Click Here |
| 12 | 1 | Blood Relations | Click Here |
| 13 | 1 | Statistical Representation of Data | Click Here |
| 13 | 2 | Statistical Representation of Data | Click Here |
| 13 | 3 | Statistical Representation of Data | Click Here |
| 15 | 1 | Probability | Click Here |
| 15 | 2 | Probability | Click Here |
| 15 | 3 | Probability | Click Here |
| 15 | 4 | Probability | Click Here |
